| Remittance | Symbol | Buying | Selling | Charts |
|
| USD-DD | 80.65 | 81.3 | |
|
| USD-TT | 80.65 | 81.3 | |
| Currency | Symbol | Buying | Selling | Charts |
|
| AUD | 58.7 | 60 | |
|
| BHD | 212.4 | 215 | |
|
| CAD | 67.7 | 69 | |
|
| CNY | 11.25 | 12 | |
|
| DKK | 14.25 | 14.5 | |
|
| EUR | 106.75 | 108.75 | |
|
| HKD | 10.3 | 10.5 | |
|
| INR | 1.6 | 1.7 | |
|
| JPY | 0.8 | 0.81 | |
|
| KWD | 274.5 | 277 | |
|
| MYR | 22.2 | 22.8 | |
|
| NZD | 45.8 | 46.8 | |
|
| NOK | 12.2 | 12.5 | |
|
| OMR | 208.1 | 210 | |
|
| QAR | 22 | 22.25 | |
|
| SAR | 21.35 | 21.55 | |
|
| SGD | 54 | 55.3 | |
|
| SEK | 9.9 | 10.2 | |
|
| CHF | 70.6 | 71.6 | |
|
| THB | 2.2 | 2.4 | |
|
| AED | 21.85 | 22.05 | |
|
| GBP | 119.75 | 121.75 | |
|
| USD | 80.75 | 81.1 |
Tuesday, May 5, 2009
Pakistan Open Market Forex Rates
Subscribe to:
Comments (Atom)