Tuesday, May 5, 2009

Bullion Rates (Gold Prices)

Pakistan Rupee (PKR) Exchange Rates
Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
 
   Gold 24K XAU 23,326 27,179 72,554
   Palladium XPD 5,649 6,582 17,572
   Platinum XPT 28,790 33,545 89,547
   Silver XAG 336 392 1,046

Gold Rates in other Major Currencies
Currency Symbol 10 Gm 1 Tola 1 Ounce  
  Australian Dollar AUD 392 457 1,221
  Canadian Dollar CAD 341 397 1,061
  Euro EUR 217 253 676
  Japanese Yen JPY 28,703 33,443 89,277
  U.A.E Dirham AED 1,066 1,242 3,315
  UK Pound
Sterling
GBP 193 225 600
  US Dollar USD 290 338 902