Monday, June 15, 2009

How much could you save?

Month Amount in £'s Bank transfer charge HL transfer charge Currency received from bank Currency received from HL
1 £1,000.00 £25.00 Nil € 1,404.00 € 1,469.30
2 £1,000.00 £25.00 Nil € 1,404.00 € 1,469.30
3 £1,000.00 £25.00 Nil € 1,404.00 € 1,469.30
4 £1,000.00 £25.00 Nil € 1,404.00 € 1,469.30
5 £1,000.00 £25.00 Nil € 1,404.00 € 1,469.30
6 £1,000.00 £25.00 Nil € 1,404.00 € 1,469.30
7 £1,000.00 £25.00 Nil € 1,404.00 € 1,469.30
8 £1,000.00 £25.00 Nil € 1,404.00 € 1,469.30
9 £1,000.00 £25.00 Nil € 1,404.00 € 1,469.30
10 £1,000.00 £25.00 Nil € 1,404.00 € 1,469.30
11 £1,000.00 £25.00 Nil € 1,404.00 € 1,469.30
12 £1,000.00 £25.00 Nil € 1,404.00 € 1,469.30
Total € 16,848.00 € 17,631.60
You receive an extra
This is a typical saving available through the Hargreaves Lansdown Currency Service. The amount of currency received from the bank is calculated after the transfer fee has been deducted. Please note: There is a £7 transfer charge for monthly transfers under £500.
€ 783.60